CDI CAD at De Anza College
21250 Stevens Creek Blvd
Cupertino, Ca 95014
Free event and workshops
Food and refreshments will be provided
Tuesday, March 22rd
Event-Student Campus Center 5:30-8:30 (no RSVP required)
Workshops- ATC 313 and 301 3:30-5:30 (RSVP)
Contact De Anza Users Group (CAD@cad-resources.com)
Advanced Technology Center-map
De Anza User group Meeting. CAD Event-PTC Creo/ELEMENTS (Formally Pro/ENGINEER)
Location:
De Anza College Student Center
Conference Rooms A and B 5:30-8:30PM
De Anza College
ATC 313
21250 Stevens Creek Blvd
Cupertino, Ca 95014
De Anza CDI CAD User Group Meeting
CAD Event and CAD Job Fair
PTC Creo/Elements
Evening Session Presentations
6:00 Solopoint, VEG, AreoTek, Pro/Source, Bowley technical service firms- “state of the local engineering community”
6:30 PTC Creo Elements/Direct
7:15 PTC Creo Elements/Pro
8:00 Guest speaker
Afternoon Workshop Sessions
ATC
Session 1: Room 301
3:30-4:30PM
Topics: Linkedin
Session 2: Room 301
4:30-5:30PM
Topics: Medical devices design (Sam Tanna, Intanna)
Session 3: Room 313
3:30-4:30PM
Topic: Creo Elements/Direct
Session 4: Room 313
4:30-5:30PM
Topic: Creo Elements/Pro
Door Prizes:
1. 15 copies of Students Editions of Creo
2. Copies of MathCAD Prime 1.0
3. Surprise
4. Surprise
Booths:
1.
MegaRoller, Inc.
Kevin Kingston (Cell: 831-295-3316)
MegaRoller, Inc.
2501 East Cliff Drive
Santa Cruz, CA 95062
Email: megarollerinc@gmail.com
Web: www.megaroller.com
Phone: 831-462-0280
Fax: 831-476-5626
2.
Keytech PLM Inc. www.keytechplm.com
Mike Leone
1 503-577-9750
3.
SoloPoint
4.
Pro/SOURCE
5.
VEG (Valley Engineering Group)
Scott 925-525-4099
6.
Peak Solutions LLC Representing ZCorp 3d printers and hand-held 3d scanners.
Robert Geshlider / Northern CA Sales Team
/ 900 Cherry Ave, Suite 300 / San Bruno / CA / 94066 / USA
Phone: 415 846 7839 / Fax: 503 914 1426
Email: rgeshlider@peak-solutions-llc.com / Web: http://www.peak-solutions-llc.com/
7. NxRev
Scott Carmichael
8.
Bowley Consulting LLC
Susan M. Bowley, Ph.D.
Mechanical/Biomedical Engineer
President/CEO,
Technical Recruiters.
- SoloPoint Solutions
- Pro/Source
- Valley Engineering Group
- Bowley Consulting LLC
- AreoTek
| Spring 2011
Department: CAD and Digital Imaging (new window) |
|
|
||||||
| CRN | Course | Title | Time | Days | Instructor | Location |
|
|
||||||
| 40002 | CDI-051.-61L | Geometric Dimensioning and Tolerancing (L-L) | 06:00 PM-09:50 PM | F | BENZIO, ROBERT | AT301 |
|
|
||||||
| 00374 | * CDI-051.-64Z | Geometric Dimensioning and Tolerancing (TBA) | TBA | TBA | BENZIO, ROBERT | AT301 |
|
|
||||||
| 40004 | CDI-056.-65R | Special Projects in CAD (TBA) | TBA | TBA | LAMIT, GARY | TBA |
|
|
||||||
| 40005 | CDI-056X-65R | Special Projects in CAD (TBA) | TBA | TBA | LAMIT, GARY | TBA |
|
|
||||||
| 40006 | CDI-056Y-65R | Special Projects in CAD (TBA) | TBA | TBA | LAMIT, GARY | TBA |
|
|
||||||
| 40331 | CDI-060E-01 | SolidWorks (Beginning) (CLAS) | 08:30 AM-12:20 PM | TTh | KLINGMAN, PAUL | AT301 |
|
|
||||||
| 40435 | CDI-060E-61 | SolidWorks (Beginning) (L-L) | 06:00 PM-09:50 PM | TTh | LOUIE, KENNETH | AT301 |
|
|
||||||
| 40040 | * CDI-060E-64Z | SolidWorks (Beginning) (TBA) | TBA | TBA | LOUIE, KENNETH | AT301 |
|
|
||||||
| 40043 | CDI-061E-01 | SolidWorks (Intermediate) (L-L) | 08:30 AM-12:20 PM | MW | KLINGMAN, PAUL | AT313 |
|
|
||||||
| 40436 | CDI-061E-64 | SolidWorks (Intermediate) (L-L) | 06:00 PM-09:50 PM | MW | TANNA, SANJEEV | TBA |
|
|
||||||
| 40434 | * CDI-061E-64Z | SolidWorks (Intermediate) (TBA) | TBA | TBA | TANNA, SANJEEV | TBA |
|
|
||||||
| 40044 | CDI-062E-01 | SolidWorks (Advanced) (L-L) | 08:30 AM-12:20 PM | MW | KLINGMAN, PAUL | AT301 |
|
|
||||||
| 40568 | * CDI-062E-64Z | SolidWorks (Advanced) (TBA) | TBA | TBA | KLINGMAN, PAUL | TBA |
|
|
||||||
| 00384 | CDI-070D-61 | Pro/ENGINEER Wildfire (Beginning) (L-L) | 06:00 PM-09:50 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 00385 | * CDI-070D-64Z | Pro/ENGINEER Wildfire (Beginning) (TBA) | TBA | TBA | LAMIT, GARY | AT313 |
|
|
||||||
| 00386 | CDI-071D-61 | Pro/ENGINEER Wildfire (Intermediate) (L-L) | 06:00 PM-09:50 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 00387 | * CDI-071D-64Z | Pro/ENGINEER Wildfire (Intermediate) (TBA) | TBA | TBA | LAMIT, GARY | AT313 |
|
|
||||||
| 40570 | CDI-072D-64 | Pro/ENGINEER Wildfire (Advanced) (L-L) | 06:00 PM-09:50 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 40569 | * CDI-072D-64Z | Pro/ENGINEER Wildfire (Advanced) (TBA) | TBA | TBA | LAMIT, GARY | AT313 |
|
|
||||||
| 40045 | CDI-074D-01L | Pro/ENGINEER Wildfire (Pro/SURFACE) (L-L) | 08:30 AM-04:20 PM | S | GEE, JAMES | AT313 |
|
|
||||||
| 40023 | CDI-074D-64 | Pro/ENGINEER Wildfire (Pro/SURFACE) (L-L) | 08:30 AM-04:20 PM | S | TBA | AT313 |
|
|
||||||
| 40025 | * CDI-074D-64Z | Pro/ENGINEER Wildfire (Pro/SURFACE) (TBA) | TBA | TBA | GEE, JAMES | AT313 |
|
|
||||||
| 00390 | * CDI-079D-64Z | Pro/ENGINEER Wildfire (Update) (TBA) | TBA | TBA | LAMIT, GARY | AT313 |
|
|
||||||
| 40036 | CDI-080D-64 | AutoCAD (Beginning) (L-L) | 06:00 PM-09:50 PM | TTh | FEILLER, THOMAS | AT301 |
|
|
||||||
| 40037 | * CDI-080D-64Z | AutoCAD (Beginning) (TBA) | TBA | TBA | FEILLER, THOMAS | AT301 |
|
|
||||||
| 40611 | CDI-081D-01L | AutoCAD (Intermediate) (L-L) | 08:30 AM-04:20 PM | S | KEITH, STEVEN | AT301 |
|
|
||||||
| 40038 | * CDI-081D-64Z | AutoCAD (Intermediate) (TBA) | TBA | TBA | KEITH, STEVEN | AT301 |
|
|
||||||
| 40029 | CDI-100X-02 | CAD Technology Laboratory (LAB) | 06:00 PM-08:45 PM | F | BENZIO, ROBERT | AT313 |
|
|
||||||
| 40026 | CDI-100X-04 | CAD Technology Laboratory (LAB) | 12:30 PM-01:45 PM | TTh | LAMIT, GARY | AT313 |
|
|
||||||
| 40440 | CDI-100X-05 | CAD Technology Laboratory (LAB) | 12:30 PM-01:45 PM | MW | KLINGMAN, PAUL | AT313 |
|
|
||||||
| 40438 | CDI-100Z-01 | CAD Technology Laboratory (LAB) | 08:30 AM-11:20 AM | TTh | KLINGMAN, PAUL | AT313 |
|
|
||||||
| 00395 | CDI-100Z-01L | CAD Technology Laboratory (LAB) | 10:30 AM-04:10 PM | S | GEE, JAMES | AT313 |
|
|
||||||
| 40437 | CDI-100Z-02 | CAD Technology Laboratory (LAB) | 03:00 PM-05:50 PM | TTh | KLINGMAN, PAUL | AT301 |
|
|
||||||
| 00397 | CDI-100Z-03 | CAD Technology Laboratory (LAB) | 03:00 PM-05:50 PM | MW | LAMIT, GARY | AT301 |
|
|
||||||
| 40039 | CDI-100Z-04 | CAD Technology Laboratory (LAB) | 08:30 AM-11:20 AM | MW | KLINGMAN, PAUL | AT313 |
